<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sturgis Carbon Profiling</title>
	<atom:link href="http://sturgiscarbonprofiling.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sturgiscarbonprofiling.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 12:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RICS research report: &#8220;Non-domestic Real Estate Climate Change Model&#8221; now available</title>
		<link>http://sturgiscarbonprofiling.com/?p=466</link>
		<comments>http://sturgiscarbonprofiling.com/?p=466#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=466</guid>
		<description><![CDATA[The findings of a study commissioned by RICS research and conducted by Sturgis Carbon Profiling into the potential effects of climate change on energy use in non-domestic building are now available for...]]></description>
			<content:encoded><![CDATA[<p>The findings of a study commissioned by RICS research and conducted by Sturgis Carbon Profiling into the potential effects of climate change on energy use in non-domestic building are now available for download.</p>
<p>The report entitled &#8220;Non-domestic Real Estate Climate Change Model&#8221; is available for download via the <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://www.rics.org/site/scripts/download_info.aspx?downloadID=8480&amp;fileID=11619"><span style="color: #0000ff; text-decoration: underline;">RICS website</span></a></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Director of Sturgis Carbon Profiling makes BD’s list of top 50 green leaders</title>
		<link>http://sturgiscarbonprofiling.com/?p=461</link>
		<comments>http://sturgiscarbonprofiling.com/?p=461#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=461</guid>
		<description><![CDATA[Simon Sturgis, Managing Director of Sturgis Carbon Profiling was placed 40th on BD’s inaugural list of the 50 most influential people in UK sustainability. http://www.bdonline.co.uk/home/sustainability/bd’s-top-50-green-leaders/5033331.article http://www.planning.org/news/daily/story.htm?story_id=170188664]]></description>
			<content:encoded><![CDATA[<p>Simon Sturgis, Managing Director of Sturgis Carbon Profiling was placed 40th on BD’s inaugural list of the 50 most influential people in UK sustainability.</p>
<p>http://www.bdonline.co.uk/home/sustainability/bd’s-top-50-green-leaders/5033331.article</p>
<p>http://www.planning.org/news/daily/story.htm?story_id=170188664</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCP contribute to award winning Passivhaus design</title>
		<link>http://sturgiscarbonprofiling.com/?p=446</link>
		<comments>http://sturgiscarbonprofiling.com/?p=446#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=446</guid>
		<description><![CDATA[Sturgis Carbon Profiling contribute to the development of Chestnut House, an award winning Passivhaus design]]></description>
			<content:encoded><![CDATA[<p>In 2011 Sturgis Carbon Profiling collaborated with bere:architects, The Prince’s Foundation and Hastoe Housing Association, amongst others, to develop The Chestnut House, a low cost, traditional semi-detached Passivhaus. In January of 2012 the design was announced as part  of the winning pair of demonstration houses to be built at BRE’s Innovation Park at Watford.</p>
<p>SCP performed a Life Cycle Analysis of the building with the aim of making the building a truly Zero Carbon home from both Operational and Embodied Energy, by taking consideration of renewables and sequential benefit.</p>
<p>The analysis included the following categories:</p>
<div>• Product Manufacture (carbon arising through production process)</div>
<div>• Construction (carbon arising through site works etc.)</div>
<div>• In Use (carbon arising through heating, lighting, cooling and repair/replacement)</div>
<div>• End of life (de-construction only, not including any recycling potential values)</div>
<p>The original announcement can be found here:</p>
<p>http://www.passivhaus.org.uk/page.jsp?id=114</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Consultant / Researcher</title>
		<link>http://sturgiscarbonprofiling.com/?p=408</link>
		<comments>http://sturgiscarbonprofiling.com/?p=408#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=408</guid>
		<description><![CDATA[On the back of a strong year Sturgis Carbon Profiling are looking to grow their consultancy team.]]></description>
			<content:encoded><![CDATA[<p>London ( £ experience dependent)</p>
<h2>Role</h2>
<p>Advising clients, writing reports, developing ideas and investigating current topics in Sustainability for leading property companies and organizations.</p>
<h2>Requirements</h2>
<ul>
<li>Quantitative background in Social Sciences and Sustainability</li>
<li>Strong excel and report writing experience a must</li>
<li>Sustainability policy awareness</li>
<li>Knowledge of the built environment</li>
<li>Research experience</li>
<li>Working in multi disciplinary teams</li>
</ul>
<h2>Advantageous skills</h2>
<ul>
<li>Statistics / Econometrics</li>
<li>Familiarity Vectorworks / CAD</li>
<li>Software &#8211; programming experience</li>
<li>Post Occupancy evaluation</li>
</ul>
<p>Please use the <strong><a title="Contact" href="http://sturgiscarbonprofiling.com/?page_id=47">contact form</a></strong> to send us an email if you would like to apply for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Associate</title>
		<link>http://sturgiscarbonprofiling.com/?p=411</link>
		<comments>http://sturgiscarbonprofiling.com/?p=411#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=411</guid>
		<description><![CDATA[On the back of a strong year Sturgis Carbon Profiling are looking to grow their consultancy team.]]></description>
			<content:encoded><![CDATA[<p>London, ( £ experience dependent + commission)</p>
<h2>Role</h2>
<p>Leading the sales and marketing of a sustainability software package for architects and engaging with key project stakeholders.</p>
<h2>Requirements</h2>
<ul>
<li>Self starter, driven to excel</li>
<li>5+ years industry experience</li>
<li>Excellent inter personal skills</li>
<li>Sales experience a must</li>
<li>Experience speaking at events</li>
<li>Commercial property insight</li>
<li>Exceptional knowledge of sustainability and the built environment</li>
<li>UK Driving Licence, willing to travel</li>
<li>Architect desirable RIBA Accredited</li>
</ul>
<h2>Advantageous skills</h2>
<ul>
<li>Software experience an advantage</li>
<li>CAD, BIM AutoCAD / Vector works</li>
</ul>
<p>Please use the <strong><a title="Contact" href="http://sturgiscarbonprofiling.com/?page_id=47">contact form</a></strong> to send us an email if you would like to apply for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director</title>
		<link>http://sturgiscarbonprofiling.com/?p=399</link>
		<comments>http://sturgiscarbonprofiling.com/?p=399#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=399</guid>
		<description><![CDATA[On the back of a strong year Sturgis Carbon Profiling are looking to grow their consultancy team.]]></description>
			<content:encoded><![CDATA[<p>London (£ competitive)</p>
<h2>Role:</h2>
<p>Leading the carbon consultancy business, managing a number of high profile projects and client relationships.</p>
<h2>Requirements</h2>
<ul>
<li>Senior Architect preferred</li>
<li>Experience in Life Cycle Analysis.</li>
<li>Team leader / Job winner</li>
<li>Client facing</li>
<li>15+ years relevant experience</li>
<li>Experience speaking at events</li>
<li>Commercial property insight</li>
<li>Exceptional knowledge of sustainability and the built environment</li>
<li>RIBA/ RICS/ CIBSE Accredited</li>
<li>Willing to travel</li>
</ul>
<h2>Advantageous skills</h2>
<ul>
<li>Post Occupancy evaluation</li>
<li>BREEAM Commercial Assessor</li>
<li>Low Carbon Consultant</li>
</ul>
<p>Please use the <strong><a title="Contact" href="http://sturgiscarbonprofiling.com/?page_id=47">contact form</a></strong> to send us an email if you would like to apply for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate / Senior Carbon Consultant</title>
		<link>http://sturgiscarbonprofiling.com/?p=403</link>
		<comments>http://sturgiscarbonprofiling.com/?p=403#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=403</guid>
		<description><![CDATA[On the back of a strong year Sturgis Carbon Profiling are looking to grow their consultancy team.]]></description>
			<content:encoded><![CDATA[<p>London ( £ experience dependent)</p>
<h2>Role</h2>
<p>Consultant advising construction design teams on suitability of materials, renewables and M&amp;E form a low carbon perspective.</p>
<h2>Requirements</h2>
<ul>
<li>10+ years industry experience</li>
<li>Experienced job runner</li>
<li>Exceptional technical knowledge of materials and green specification</li>
<li>Knowledge of sustainability and the built environment</li>
<li>Architect ARB / RIBA Accredited</li>
</ul>
<h2>Advantageous skills</h2>
<ul>
<li>Post Occupancy evaluation</li>
<li>BREEAM Commercial assessor</li>
<li>Low Carbon Consultant</li>
<li>CAD, BIM AutoCAD / Vector works</li>
</ul>
<p>Please use the <strong><a title="Contact" href="http://sturgiscarbonprofiling.com/?page_id=47">contact form</a></strong> to send us an email if you would like to apply for this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Telegraph: It&#8217;s Good to be Green</title>
		<link>http://sturgiscarbonprofiling.com/?p=380</link>
		<comments>http://sturgiscarbonprofiling.com/?p=380#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=380</guid>
		<description><![CDATA[SCP featured in Eco Report in The Sunday Telegraph on 28 August 2011.]]></description>
			<content:encoded><![CDATA[<p>Sturgis Carbon Profiling has been featured in Eco Report, an independent report distributed by The Sunday Telegraph on 28 August 2011.</p>
<p>Click on the image below to download the PDF.</p>
<p><a title="The Sunday Telegraph, 28 August 2011" href="http://sturgiscarbonprofiling.com/wp-content/uploads/110828_Sunday_Telegraph.pdf" target="_blank"><img class="alignnone size-full wp-image-383" title="110828 Sunday Telegraph" src="http://sturgiscarbonprofiling.com/wp-content/uploads/110828-Sunday-Telegraph-600x600.jpg" alt="" width="600" height="578" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM Government Low Carbon Construction Report</title>
		<link>http://sturgiscarbonprofiling.com/?p=331</link>
		<comments>http://sturgiscarbonprofiling.com/?p=331#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=331</guid>
		<description><![CDATA[Sturgis CP has been involved with the consultation and recommendations for this report.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sturgiscarbonprofiling.com/wp-content/uploads/low-carbon-construction-igt-executive-summary.pdf"><img class="alignright size-full wp-image-219" title="Low carbon construction innovation &amp; growth team: final report." src="http://sturgiscarbonprofiling.com/wp-content/uploads/low-carbon-construction-web.jpg" alt="" width="105" height="148" /></a>LOW CARBON CONSTRUCTION REPORT<br />
HM GOVERNMENT INNOVATION AND GROWTH TEAM</strong></p>
<p>Sturgis Carbon Profiling has been involved with the consultation and recommendations for this report.</p>
<p>Click the image to the right to download the executive summary (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report UK-GBC Task Group</title>
		<link>http://sturgiscarbonprofiling.com/?p=320</link>
		<comments>http://sturgiscarbonprofiling.com/?p=320#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://sturgiscarbonprofiling.com/?p=320</guid>
		<description><![CDATA[A UK-GBC Task Group report on Carbon Reductions in Existing Non-Domestic Buildings.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sturgiscarbonprofiling.com/?attachment_id=150" rel="attachment wp-att-150" target="_blank"><img class="alignleft size-full wp-image-150" title="UK GBC Report" src="http://sturgiscarbonprofiling.com/wp-content/uploads/FINAL_VERSION_DEC_CRC-1.jpg" alt="UK GBC Report" width="105" height="148" /></a>FINAL REPORT UK-GBC TASK GROUP ON CARBON REDUCTIONS IN EXISTING NON-DOMESTIC BUILDINGS</strong></p>
<p>Carbon Reductions in Existing Non-Domestic Buildings: A UK-GBC Task Group on Display Energy Certificates and the Carbon Reduction Commitment Energy Efficiency Scheme.</p>
<p>UKGBC Comment: Energy used in our homes and non-domestic buildings is responsible for around 43 per cent of UK carbon emissions. The big challenge for UK-GBC and for the entire construction and property sector, over the next few years, is how we move from rhetoric on carbon reduction to practical delivery. The clock is ticking on the need to meet our binding national targets and UK-GBC has set out the rationale for why we probably need to go even further.</p>
<p>Click the image to download the PDF from the UK GBC website &#8211; a new window will open.</p>
]]></content:encoded>
			<wfw:commentRss>http://sturgiscarbonprofiling.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

